| Features | |
|---|---|
| Pricing | |
| Healthcare CRM: Physician Relationship & Referral Management * Includes DBSync License used for import and data integration |
$99/user/mo |
|
Recommended force.com Platform Enterprise |
$50/user/mo |
| Data Migration Service (upto 10,000 records) | $150 |
|
Customization Services (as required) |
$130/hr |
| Physician Relationship Management | |
| Manage Physician Contact | ![]() |
| Manage Physician Office Contact | ![]() |
| Manage Multiple Physician Location | ![]() |
| Manage Physician Relationship with Medical Centers, Hospitals | ![]() |
| Manage inter-relationships between Physicians | ![]() |
| Manage Physician Activities & Campaigns | ![]() |
| Expense Tracking | ![]() |
| Track and Manage Physician Speaking Engagements | ![]() |
| Track Referrals | ![]() |
| Manage and Track Referral Forecasts | ![]() |
| Manage referral by Medical Center or Service Line | ![]() |
| Reports & Analytics | |
| Adhoc & Customizable Reports - Tabular, Summary and Matrix | ![]() |
| Reports by Referral, Payor, DRG Codes and many more | ![]() |
| Export Reports to Excel or CSV | ![]() |
| Create and Manage Dashboards | ![]() |
| Security | |
| Sharing Rules | ![]() |
| Field Level Security | ![]() |
| Encrypted Fields | ![]() |
| Custom Page Layout | ![]() |
| Workflow |
|
| Create Rules | ![]() |
| Time based Workflow | ![]() |
| Real-time outbound XML messages | ![]() |
| Customizable | |
| Create Custom fields and easily extend | ![]() |
| API - Integrate external applications | ![]() |
| Integrate with EMR, Databases, Datawarehouse, Flatfile using DBSync | ![]() |



